Wrestling
By Christy Gutzmer
Mulvane High School
2009-2010

Wrestling Schedule/Results
Head Coach: Rick Langerot
| Date | Day | Teams | Site | Time |
| 12/3/2009 | Thursday |
Newton Pratt Mulvane |
Pratt (V & JV) | 5:00 PM |
| Results | ||||
| 12/5/2009 | Saturday | Wichita Southeast (JV) | 9:00 AM | |
| Results | ||||
| 12/5/2009 | Saturday | Campus (V) | 9:00 AM | |
| Results | ||||
| 12/10/2009 | Thursday |
Arkansas City Winfield Mulvane |
Arkansas City (V & JV) | 5:30 PM |
| Results | ||||
| 12/12/2009 | Saturday | Wellington (V & JV) | 9:00 AM | |
| Results | ||||
| 12/14/2009 | Monday |
Derby Wichita Southeast Mulvane |
Derby (JV) | 6:00 PM |
| Results | ||||
| 12/17/2009 | Thursday |
Wellington Mulvane |
Mulvane (V & JV) | 6:00 PM |
| Results | ||||
| 12/19/2009 | Saturday | Bishop Carroll (V) | 8:30 AM | |
| Results | ||||
| 1/7/2010 | Thursday |
Mulvane ElDorado |
Mulvane (V & JV) | 6:00 PM |
| Results | ||||
| 1/9/2010 | Saturday | Wichita North (V) | 8:00 AM | |
| Results | ||||
| 1/14/2010 | Thursday |
Mulvane Buhler |
Buhler (V & JV) | 6:00 PM |
| Results | ||||
| 1/16/2010 | Saturday | Clearwater (V) | 9:00 AM | |
| Results | ||||
| 1/21/2010 | Thursday |
Mulvane Augusta |
Mulvane (V & JV) Sr. Night |
6:00 PM |
| Results | ||||
| 1/23/2010 | Saturday | Haven (JV) | 9:30 AM | |
| Results | ||||
| 1/28/2010 | Thursday |
Mulvane Andover |
Andover (V & JV) | 6:00 PM |
| Results | ||||
| 1/30/2010 | Saturday | Garden Plain (V) | 9:00 AM | |
| Results | ||||
| 2/5-6/2010 | Friday - Saturday | Rose Hill (V) | 11:00/10:30 AM | |
| Results | ||||
| 2/11/2010 | Thursday |
Andover Central Mulvane |
Andover Central (V & JV) | 6:00 PM |
| Results | ||||
| 2/13/2010 | Saturday | Chase County (V) | 9:00 AM | |
| Results | ||||
| 2/13/2010 | Saturday | Valley Center (JV) | 9:00 AM | |
| Results | ||||
| 2/19-20/2010 | Friday - Saturday | Regional Wrestling | TBA | TBA |
| Results | ||||
| 2/26-27/2010 | Friday - Saturday | State Wrestling | TBA | TBA |
| Results |
|
|||




