Track Schedule
By Christy Gutzmer
Mulvane High School


Track
Head Coach: Dale Landes
Spring 2012 Schedule
| Date | Site | Time | Results |
| Tuesday, March 27, 2012 | ElDorado (V & JV) | 4:00 PM | |
| Thursday, April 05, 2012 | Valley Center | 3:30 PM | |
| Tuesday, April 10, 2012 | Buhler (JV) | 3:00 PM | |
| Thursday, April 12, 2012 |
KT Woodman (WSU) Distance & Javelin |
TBA | |
| Friday, April 13, 2012 | KT Woodman (WSU) | TBA | |
| Tuesday, April 17, 2012 | Andover | 3:30 PM | |
| Thursday - Saturday, April 19-21, 2012 | KU Relays | TBA | |
| Friday, April 20, 2012 | Clearwater | 3:30 PM | |
| Tuesday, April 24, 2012 | Augusta (JV ) | 3:30 PM | |
| Friday, April 27, 2012 | Wellington | 3:15 PM | |
| Monday, April 30, 2012 | Andale (Freshman) | 3:30 PM | |
| Thursday, May 03, 2012 | Circle (V) | 3:30 PM | |
| Tuesday, May 08, 2012 | El Dorado (JV) | 4:00 PM | |
| Friday, May 11, 2012 | AVCTL Div. III - Augusta | 4:00 PM | |
| Friday, May 18, 2012 | Regional - TBA | TBA | |
| Friday - Saturday, May 25-26, 2012 | State - WSU | TBA |







