Teachers' E-mail addresses
By Gutzmer, Christy
Mulvane High School
2012-2013
| ADMINISTRATOR | POSITION | |||||
| Ensley, Jay | jensley@usd263.org | Principal | ||||
| Wilson, Cathi | cwilson@usd263.org | Assistant Principal | ||||
| Evers, Doug | devers@usd263.org | Assistant Principal Athletic/Activities Director | ||||
| TEACHERS | POSITION | |||||
| Abasolo, Mike | mabasolo@usd263.org | Journalism, Business Ed. | ||||
| Allard, Janet | jallard@usd263.org | Business Ed. | ||||
| Baerg, Ginger | gbaerg@usd263.org | Mathematics | ||||
| Banzet, Kendra | kbanzet@usd263.org | Business Ed., Head Girls Basketball, After Prom | ||||
| Boutz, Sandy | sboutz@usd263.org | Special Services, | ||||
| Brull, Sheridan | sbrull@usd263.org | Language Arts | ||||
| Canfield, Brad | bcanfield@usd263.org | Industrial Technology, Cross Country, Track | ||||
| Copeland-Baker, Jodie | jcopeland-baker@usd263.org | Special Services | ||||
| Dieker, David | ddieker@usd263.org | Industrial Technology, Electro Rally, Baseball | ||||
| Dierks, Dan | ddierks@usd263.org | Language Arts | ||||
| Dorsey, Bill | bdorsey@usd263.org | Mathematics | ||||
| Fennewald, Dave | dfennewald@usd263.org | Strength & Conditioning, Psychology, Football, Boys Golf | ||||
| Fox, Randy | rfox@usd263.org | Social Science, ATC-R, Football | ||||
| Hansen, Nick | nhansen@usd263..org | Social Sciences | ||||
| Heath, Lance | lheath@usd263.org | Science, Boys Soccer | ||||
| Howe, Paul | phowe@usd263.org | Instrumental Music, Girls Golf | ||||
| Hunt, Jenn | jhunt@usd263.org | Special Services, Cheer, STUCO, Rowdie Crowd | ||||
| Jansen, Rachel | rjansen@usd263.org | Vocal Music | ||||
| Johnson, Anna | ajohnson@usd263.org | Science | ||||
| Kebert, Dawn | dkebert@usd263.prg | Mathematics | ||||
| Kerschen, Hayley | hkerschen@usd263.org | Family-Comsuner Science, FCCLA | ||||
| Keys, Phil | pkeys@usd263.org | Special Services, Bowling, Track | ||||
| Kloth, Rhoda | rkloth@usd263.org | Foreign Language | ||||
| Kraft, Terasa | tkraft@usd263.org | Art | ||||
| Landes, Dale | dlandes@usd263.org | Social Science, Cross Country, Track | ||||
| Langerot, Rick | rlangerot@usd263.org | Social Science, Wrestling, Girls Soccer | ||||
| Lazar, Pam | plazar@usd263.org | Special Services | ||||
| Marsh, Morgan | mmarsh@usd263.org | Language Arts, Fr. Class, Girls Soccer, KAY | ||||
| Milledge, Shelly | smilledge@usd263.org | Mathematics, KAY | ||||
| Miller, Jayson | jmiller@usd263.org | PE, Health, Volleyball | ||||
| Mitchell, Jason | jmitchell@usd263.org | Theatre Arts, Forensics, Debate, Thespians | ||||
| Myears, Dan | dmyears@usd263.org | PE, Health, Strength & Conditioning, Football, Baseball | ||||
| Myers, Jesse | jmyers@usd263.org | Mathematics, Wrestling, Boys Soccer | ||||
| Newbury, Heather | hnewbury@usd263.org | Language Arts | ||||
| Niebuhr, Kim | kniebuhr@usd263.org | Special Services | ||||
| Perkins, Heidi | hperkins@usd263.org | Language Arts, Sr. Class, NHS | ||||
| Pinkerton, Tim | tpinkerton@usd263.org | Science, Scholars Bowl | ||||
| Shephard, Katie | kshephard@usd263.org | Foreign Language, Jr. Class, Debate | ||||
| Sneeringer, Connie | csneeringer@usd263.org | Special Services | ||||
| Stapp, Harold | hstapp@usd263.org | Industrial Technology, Electro Rally | ||||
| Stranathan, Leon | lstranathan@usd263.org | Mathematics, | ||||
| Streff-Collignon, Nicole | nstreffcollignon@usd263.org | Science, NHS | ||||
| Terhune, Lauri | lterhune@usd263.org | Art, So. Class, Jr. Class | ||||
| White, Debbie | dwhite@usd263.org | Library Science, Nacho Libros | ||||
| Woods, Denise | dwoods@usd263.org | Science, STUCO, KAY, Rowdie Crowd | ||||
| COUNSELORS | POSITION | |||||
| Brown, Teresa | tbrown@usd263.org | Counselor - Grades 11-12 | ||||
| Henke, April | ahenke@usd263.org | Counselor - Grades 9-10, SADD | ||||
| SUPPORT STAFF | POSITION | |||||
| Anderson, Jan | janderson@usd263.org | Attendance/Discipline Secretary | ||||
| Bise, Connie | cbise@usd263.org | Paraprofessional | ||||
| Bowman, LaShelle | lbowman@usd263.org | Paraprofessional | ||||
| Dinkel, Linda | ldinkel@usd263.org | Registrar | ||||
| Downing, Rebecca | rdowning@usd263.org | Paraprofessional | ||||
| Gutzmer, Christy | cgutzmer@usd263.org | Athletic/Activities Secretary | ||||
| Hackley, Vickie | vhackley@usd263.org | Finance Secretary | ||||
| Klein, Rebecca | rklein@usd263.org | Paraprofessional | ||||
| McFerson, Charlene | cmcferson@usd263.org | Paraprofessional | ||||
| McKee, April | amckee@usd263.org | Paraprofessional | ||||
| Nichols, Tina | tnichols@usd263.org | Nurse Aide | ||||
| Nooney, Ashley | anooney@usd263.org | Paraprofessional | ||||
| Perry, Brenda | bperry@usd263.org | Paraprofessional | ||||
| Simonis, Monika | msimonis@usd263.org | Paraprofessional | ||||
| Taylor, Glenn | gtaylor@usd263.org | Building Technology Support | ||||
| Wheeler, Rick | rwheeler@usd263.org | Head Custodian | ||||
| Wilcox, Lorna | lwilcox@usd263.org | Head Cook |







