Girls Basketball Schedule
by MHS Webdesign
MHS Lady Wildcats Basketball 2007-2008

Lady Wildcat Basketball
2007-2008
Dale
Landes - Head Coach
Brad Canfield - Assistant Coach
Joe Gosch - Assistant Coach
Tera Roberts- Freshman
![]()
Game Schedule 07-08
| VARSITY | |||||
| Date | Day | Team | Site | Time | Result |
| 11/30/07 | Friday | Winfield | Winfield | G-6:00 & B-7:30 | L 35-50 |
| 12/3-8/07 | Early Season Tournament Varsity & JV | Andale, Douglass, Mulvane, Rose Hill | Mulvane (First Round at Douglass) |
TBA | D W 31-28 R L 54-63 A L 46-55 |
| 12/11/07 | Tuesday | Rose Hill | Mulvane | G-6:00 & B-7:30 | |
| 12/14/07 | Friday | El Dorado | El Dorado | G-6:00 & B-7:30 | L 36-54 |
| 12/18/07 | Tuesday | Andover | Andover | G-6:00 & B-7:30 | W 41-36 |
| 1/4/08 | Friday | Augusta | Augusta | G-6:00 & B-7:30 | L 29-40 |
| 1/8/08 | Tuesday | Buhler | Mulvane | G-6:00 & B-7:30 | L 43-63 |
| 1/18/08 | Friday (Girls Only) | Andale | Mulvane | 7:30 Girls | L 27-53 |
| 1/21-26/08 | Girl's Tournament Varsity | Ark City, Campus, Garden Plain, Mulvane, Wellington, South East, Rose Hill, Clearwater | Mulvane | TBA | W
49-43 L 42-53 L33-49 |
| 2/1/08 | Friday | Wellington | Wellington | G-6:00 & B-7:30 | W 48-34 |
| 2/5/08 | Tuesday | Andover Central | Mulvane | G-6:00 & B-7:30 | L 45-72 |
| 2/08/08 | Friday | Rose Hill | Rose Hill | G-6:00 & B-7:30 | |
| 2/12/08 | Tuesday | El Dorado | Mulvane | G-6:00 & B-7:30 | |
| 2/15/08 | Friday | Andover | Mulvane | G-6:00 & B-7:30 | |
| 2/19/08 | Tuesday (Sr. Night) | Augusta | Mulvane | G-6:00 & B-7:30 | |
| 2/21/08 | Thursday | Buhler | Buhler | G-6:00 & B-7:30 | |
| 2/25-31 | Sub-State | TBA | |||
| 3/5-8 | State | TBA | |||
| JUNIOR VARSITY | |||||
| 11/30/07 | Friday | Winfield | Winfield | G-7:30 & B-5:45 | |
| 12/3-8/07 | Early Season Tournament Varsity & JV | Andale, Douglass, Mulvane, Rose Hill | Mulvane (Douglass 1st Round) | TBA | |
| 12/11/07 | Tuesday | Rose Hill | Mulvane | G-7:30 & B-5:45 | |
| 12/14/07 | Friday | El Dorado | El Dorado | G-7:30 & B-5:45 | |
| 12/18/07 | Tuesday | Andover | Andover | G-7:30 & B-5:45 | |
| 1/5/08 | Friday | Augusta | Augusta | G-7:30 & B-5:45 | |
| 1/8/08 | Tuesday | Buhler | Mulvane | G-7:30 & B-5:45 | |
| 1/18/08 | Friday (Girls Only) | Andale | Andale | 5:45 Girls | |
| 2/1/08 | Friday | Wellington | Wellington | G-7:30 & B-5:45 | |
| 2/5/08 | Tuesday | Andover Central | Mulvane | G-7:30 & B-5:45 | |
| 2/8/07 | Friday | Rose Hill | Rose Hill | G-7:30 & B-5:45 | |
| 2/12/08 | Tuesday | El Dorado | Mulvane | G-7:30 & B-5:45 | |
| 2/15/08 | Friday | Andover | Mulvane | G-7:45 & B-6:00 | |
| 2/19/08 | Tuesday | Augusta | Mulvane | G-7:30 & B-5:45 | |
| 2/21/08 | Thursday | Buhler | Buhler | G-7:30 & B-5:45 | |
| FRESHMEN | |||||
| 11/30/07 | Friday | Winfield | Winfield | 4:15 | |
| 12/3/07 | Monday | Circle | Mulvane | 6:00 | |
| 12/11/07 | Tuesday | Rose Hill | Mulvane | 4:15 | |
| 12/14/07 | Friday | El Dorado | El Dorado | 4:15 | |
| 12/18/07 | Tuesday | Andover | Andover | 4:15 | |
| 1/4/08 | Friday | Augusta | Augusta | 4:15 | |
| 1/8/08 | Tuesday | Buhler | Mulvane | 4:15 | |
| 1/12/08 | Saturday | Freshman
Tournament (Andover, Augusta, Mulvane, Rose Hill) |
Andover | TBA | |
| 1/18/08 | Friday (Girls only) | Andale | Mulvane | 4:15 Girls | |
| 2/1/08 | Friday | Wellington | Wellington | 4:15 | |
| 2/5/08 | Tuesday | Andover Central | Mulvane | 4:15 | |
| 2/8/08 | Friday | Rose Hill | Rose Hill | 4:15 | |
| 2/12/08 | Tuesday | El Dorado | Mulvane | 4:15 | |
| 2/15/08 | Friday | Andover | Mulvane | 4:15 | |
| 2/19/08 | Tuesday | Augusta | Mulvane | 4:15 | |
| 2/21/08 | Thursday | Buhler | Buhler | 4:15 | |

MHS Lady Basketball
Records





