Golf - Boys
By Christy Gutzmer

Mulvane Wildcat
2010 Boys Golf
Coach: Dave Fennewald
| Date | Team | Site | Time | Results | |
| Thursday, April 01, 2010 | Chaparral | JV | Anthony CC | 3:00 PM | |
| Monday, April 05, 2010 | Andover | Terradyne Golf Course | 1:00 PM | ||
| Tuesday, April 06, 2010 | Chaparral | Anthony CC | 3:00 PM | ||
| Thursday, April 08, 2010 | Augusta | JV | Augusta CC | 3:00 PM | |
| Thursday, April 08, 2010 | Wellington | Wellington CC | 1:00 PM | ||
| Monday, April 12, 2010 | Andover | JV | Cedar Pines Golf course | 3:00 PM | |
| Tuesday, April 13, 2010 | Kingman | Kingman CC | 3:00 PM | ||
| Thursday, April 15, 2010 | Augusta | Augusta CC | 3:00PM | ||
| Monday, April 19, 2010 | Campus | Pine Bay | 3:00 PM | ||
| Friday, April 30, 2010 | Clearwater | Clearwater CC | 3:00 PM | ||
| Friday, May 07, 2010 | Clearwater | JV | Clearwater CC | 3:00 PM | |
| Tuesday, May 11, 2010 |
AVCTL Wellington |
Quail Ridge Winfield | 8:30 AM | ||
| Monday, May 17, 2010 | Regional | TBA | TBA | ||
| Monday, May 24, 2010 | State | TBA | TBA |



