COVID-19 Snapshot as of December 10:
These numbers are updated on the website weekly but change frequently throughout the week
~ USD 263: Mulvane, Kansas ~
Click here for a Link to the Mitigation Guidelines for the Week of 12/13-12/17
| Munson Primary | |
| Quarantined Students | 14 |
| Quarantined Staff | 1 |
| Positive Students | 4 |
| Positive Staff | 0 |
| Mulvane Grade School | |
| Quarantined Students | 8 |
| Quarantined Staff | 0 |
| Positive Students | 2 |
| Positive Staff | 0 |
| Mulvane Middle School | |
| Quarantined Students | 4 |
| Quarantined Staff | 0 |
| Positive Students | 1 |
| Positive Staff | 0 |
| Mulvane High School | |
| Quarantined Students | 6 |
| Quarantined Staff | 0 |
| Positive Students | 1 |
| Positive Staff | 0 |
| DO/Trans/Grounds/Maint | |
| Quarantined Staff | 0 |
| Positive Staff | 0 |
| District Totals | |
| Quarantined Students | 32 |
| Quarantined Staff | 1 |
| Positive Students | 8 |
| Positive Staff | 0 |
| *These totals do not include any pending tests/quarantines |







